Most Recent Spanish Fort Homes For Sale
| View All Spanish Fort Homes For Sale | ||
|
Wildflower Trl, Spanish Fort, AL 36527 | $47,900 |
|
Wildflower Trl, Spanish Fort, AL 36527 | $52,900 |
|
Buckingham Blvd, Spanish Fort, AL 36527 | $59,900 |
Real Estate Resources |
Spanish Fort Apartments
There are 57 apartments found in and near the Spanish Fort area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings